How Many Calories in Barnard's Bowl of Hearty Beef Vegetable

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14

Food That is Pretty Darn Good For You!

Sandwiches

Calories

Calories
from Fat

Total
Fat

Saturated
Fat

Trans
Fat

Cholesterol

Sodium

Carbs

Dietary
Fiber

Sugars

Protein

Regular Roast Beef 410 120 16g 4.5g 0g 35mg 450mg 36g 1g 2g 25g
Large Roast Beef 450 130 18g 5g 0g 45mg 460mg 36g 1g 2g 31g
Roast Beef with Cheese 460 160 20g 7g 0g 45mg 700mg 36g 1g 2g 28g
French Dip 530 150 18g 5g 0g 40mg 900mg 29g 1g 1g 24g
Supreme 480 170 21g 7g 0g 55mg 1130mg 39g 2g 4g 29g
Barnstormer 480 160 20g 5g 0g 40mg 760mg 43g 2g 6g 26g
BBQ Sandwich 440 110 15g 4g 0g 30mg 680mg 51g 1g 14g 22g
Jalapeno Ranch 610 300 36g 13g 0g 70mg 1010mg 38g 1g 3g 29g
Honey Baked Chicken 490 150 19g 3g 0g 80mg 1020mg 41g 1g 6g 38g
Smoked Turkey Delight 350 90 13g 1.5g 0g 25mg 1080mg 41g 2g 6g 18g
Smoked Turkey Club 410 130 21g 4g 0g 25mg 950mg 40g 1g 5g 13g
B.L.T. 480 140 27g 6g 0g 40mg 1240mg 40g 2g 5g 19g
Ham and Cheese 390 130 18g 5g 0g 50mg 1440mg 36g 1g 2g 21g
Baked Cod 520 220 27g 5g 0g 40mg 600mg 47g 1g 2g 23g
Philly Cheese Steak 600 220 25g 10g 0g 60mg 940mg 29g 3g 4g 26g
3 Piece Chicken Tenders 420 195 21g 3.75g 0g 75mg 1005mg 25.5g 1.5g 0g 31.5g
5 Piece Chicken Tenders 700 325 35g 6.25g 0g 125mg 1675mg 42.5g 2.5g 0g 52.5g
Children's Sandwiches
Grilled Cheese 360 140 18g 6g 0g 25mg 910mg 37g 1g 2g 12g
Kid's Roast Beef 300 120 14g 3g 0g 15mg 330mg 28g < 1g 2g 9g
Kid's Ham and Cheese 330 150 18g 4.5g 0g 35mg 1030mg 28g < 1g 2g 9g
Kid's Turkey and Cheese 320 140 16g 4g 0g 30mg 970mg 29g < 1g 3g 10g
Salads
Small Tossed Salad 20 0 0g 0g 0g 0mg 15mg 4g < 1g 1g 1g
Large Tossed Salad 45 0 0g 0g 0g 0mg 40mg 10g 2g 3g 3g
Southwest Chicken Salad 570 260 36g 7g 0g 85mg 680mg 52g 8g 19g 42g
Oriental Chicken Salad 540 230 26g 4g 0g 75mg 650mg 42g 8g 19g 42g
Berry Chicken Walnut Salad 480 270 29g 3g 0g 75mg 450mg 19g 6g 8g 39g
Tuna Salad 330 90 13g 1.5g 0g 15mg 640mg 39g 2g 4g 14g
Chicken Salad 360 110 15g 2.5g 0g 30mg 660mg 41g 2g 5g 16g
Small Pasta Salad 250 45 5g 0g 0g 0mg 310mg 45g 3g 5g 8g
Regular Pasta Salad 500 90 10g 1g 0g 0mg 630mg 90g 5g 9g 15g
Cup of Fruit 110 0 0g 0g 0g 0mg 20mg 27g 2g 23g 2g
Bowl of Fruit 140 0 0.5g 0g 0g 0mg 30mg 36g 3g 31g 2g
Soups
Cup of Vegetable Beef Soup 160 25 3g 1g 0g 10mg 940mg 13g 3g 2g 10g
Bowl of Vegetable Beef Soup 230 40 4.5g 1.5g 0g 15mg 1280mg 19g 5g 4g 15g
Cup of Chicken Noodle Soup 220 35 3.5g 0.5g 0g 70mg 770mg 32g 2g 3g 13g
Bowl of Chicken Noodle Soup 300 50 5g 1g 0g 95mg 1140mg 41g 2g 4g 18g
Cup of Steak Chili 200 60 6g 3g 0g 35mg 430mg 10g 2g < 1g 20g
Bowl of Steak Chilli 300 90 10g 4.5g 0g 45mg 770mg 17g 3g 2g 27g
Cup of Cream of Potato Soup 210 90 10g 9g 0g 0mg 600mg 30g < 1g 3g 2g
Bowl of Cream of Potato Soup 290 120 13g 12g 0g 0mg 990mg 42g 2g 5g 3g
French Fries
Small French Fries 390 230 27g 4g 0g 0mg 470mg 34g 3g 0g 3g
Large French Fries 530 280 35g 5g 0g 0mg 570gm 68g 7g 0g 5g
Macaroni and Cheese
Cup of Macaroni and Cheese 410 80 8g 5g 0g 5mg 600mg 71g 3g 5g 13g
Bowl of Macaroni and Cheese 610 110 13g 8g 0g 10mg 830mg 107g 5g 7g 19g
Milkshakes
Small Vanilla Shake 380 100 10g 7g 0g 50mg 230mg 60g 0g 52g 10g
Regular Vanilla Shake 550 150 15g 10g 0g 75mg 320mg 85g 0g 75g 15g
Small Caramel Shake 410 100 10g 7g 0g 50mg 380mg 71g 0g 64g 10g
Regular Caramel Shake 600 150 15g 10g 0g 75mg 630mg 108g 0g 98g 15g
Small Chocolate Shake 440 100 10g 7g 0g 50mg 270mg 71g 0g 60g 11g
Regular Chocolate Shake 650 150 15g 10g 0g 75mg 410mg 108g < 1g 91g 16g
Small Strawberry Shake 430 100 10g 7g 0g 50mg 230mg 70g 0g 61g 10g
Regular Strawberry Shake 470 100 10g 7g 0g 50mg 240mg 80g 0g 69g 10g
Cookies
M & M Chocolate Chip 440 180 23g 14g 0g 60g 240mg 59g 2g 33g 4g
Snickerdoodle 390 140 19g 12g 0g 60g 230mg 59g 2g 31g 4g
Frosted Spice 510 195 27g 15g 0g 60g 240mg 59g 2g 35g 4g
Brownie Krinkle 420 170 22g 14g 0g 60g 230mg 59g 2g 33g 4g

Barnrds Timing

SANDWICHES

  • FAMOUS Roast Beef
  • French Dip AuJus
  • Bar-B-Que
  • Supreme
  • Barn Stormer
  • B.L.T.
  • Chicken Salad
  • Chicken Filet
  • Hot Ham & Cheese
  • Smoked Turkey Delight
  • Tuna Salad

SALADS

  • Oriental Chicken Salad
  • Tossed Salad
  • Tuna Salad Plate
  • Chicken Salad Plate

HOMEMADE SOUPS

  • Hearty Vegetable
  • Beef Soup
  • Hearty Chicken Noodle
  • Cream Of Potato
  • Chunk Steak Chili

SIDES

  • Pasta Salad
  • Crispy French Fries
  • Cheese Fries
  • Baked Lays Chips

HOMEMADE COOKIES

  • M&M Choc Chip
  • Brownie Krinkle
  • Snicker Doodle
  • Ginger Spice

Barn'rds Original Location
1983-2020
Thanks To All Who Gave Us
The Pleasure To Serve You!!! Oct 2020, Troy, Ken & Carol Hertel!

thowsupothis.blogspot.com

Source: https://www.barnrds.com/barnads-nutritional-values-wichita.html

0 Response to "How Many Calories in Barnard's Bowl of Hearty Beef Vegetable"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel